Order | Product | Customer | Date | Status | Total |
---|---|---|---|---|---|
1 | Cotton | Najeeb Ullah | 2025-08-10 07:08:1403:16 AM | pending | 7100.00 |
1 | Lawn | Najeeb Ullah | 2025-08-10 07:08:1403:16 AM | pending | 7100.00 |
1 | Net | Najeeb Ullah | 2025-08-10 07:08:1403:16 AM | pending | 7100.00 |
2 | Organza | Najeeb Ullah | 2025-08-10 07:10:1203:16 AM | pending | 2200.00 |
3 | Cotton | Najeeb Ullah | 2025-08-11 17:05:1703:16 AM | pending | 13000.00 |
3 | Lawn | Najeeb Ullah | 2025-08-11 17:05:1703:16 AM | pending | 13000.00 |
4 | Cotton | Najeeb Ullah | 2025-08-19 09:52:3103:16 AM | pending | 3000.00 |
5 | Cotton | Amjad Iqbal | 2025-08-24 15:54:1303:16 AM | pending | 3000.00 |
6 | Cotton | Ali | 2025-08-28 13:42:0803:16 AM | pending | 4800.00 |
6 | Cambric | Ali | 2025-08-28 13:42:0803:16 AM | pending | 4800.00 |
Order | Product | Customer | Date | Status | Total | |
---|---|---|---|---|---|---|
No paid orders found. |
Order | Product | Customer | Date | Status | Total | |
---|---|---|---|---|---|---|
1 | Cotton | Najeeb Ullah | 2025-08-10 07:08:14 | pending | 7100.00 | |
1 | Lawn | Najeeb Ullah | 2025-08-10 07:08:14 | pending | 7100.00 | |
1 | Net | Najeeb Ullah | 2025-08-10 07:08:14 | pending | 7100.00 | |
2 | Organza | Najeeb Ullah | 2025-08-10 07:10:12 | pending | 2200.00 | |
3 | Cotton | Najeeb Ullah | 2025-08-11 17:05:17 | pending | 13000.00 | |
3 | Lawn | Najeeb Ullah | 2025-08-11 17:05:17 | pending | 13000.00 | |
4 | Cotton | Najeeb Ullah | 2025-08-19 09:52:31 | pending | 3000.00 | |
5 | Cotton | Amjad Iqbal | 2025-08-24 15:54:13 | pending | 3000.00 | |
6 | Cotton | Ali | 2025-08-28 13:42:08 | pending | 4800.00 | |
6 | Cambric | Ali | 2025-08-28 13:42:08 | pending | 4800.00 |
Order | Product | Customer | Date | Status | Total | |
---|---|---|---|---|---|---|
No cancelled orders found. |